NEET UG Cutoff Details
| College Name | Cutoff Document | Action |
|---|---|---|
|
Aarihant Homoeopathic Medical College & Research Institute
Gandhinagar, Gujarat
|
||
|
Aaryaveer Homoeopathic Medical College & Hospital
Rajkot, Gujarat
|
||
|
Ahmedabad Homoeopathic Medical College
Ahmedabad, Gujarat
|
||
|
Amrut Homoeopathic Medical College And Hospital
Junagadh, Gujarat
|
||
|
Anand Homeopathic Medical College & Research Institute
Anand, Gujarat
|
||
|
Ananya College of Homoeopathy
Kalol, Gujarat
|
||
|
Arpit Homoeopathic Medical College
Rajkot, Gujarat
|
||
|
Arrdekta Homoeopathic Medical college and Hospital
Sabarkantha, Gujarat
|
||
|
Baroda Homoeopathic Medical College
Vadodara, Gujarat
|
||
|
Bhargava Homoeopathic Medical College
Anand, Gujarat
|
||
|
C. D. Pachchigar College of Homoeopathic Medicine
Surat, Gujarat
|
||
|
C. N. Kothari Homoeopathic Medical College
Vyara, Gujarat
|
||
|
CVM Homoeopathic Medical College and Hospital
Anand, Gujarat
|
||
|
Dr. V. H. Dave Homoeopathic Medical College
Anand, Gujarat
|
||
|
Gandhinagar Homoeopathic Medical College
Gandhinagar, Gujarat
|
Aarihant Homoeopathic Medical College & Research Institute
Gandhinagar, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 266 | 215 | 222 | 128 | 197 | 144 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 15951 | 19228 | 18753 | 23945 | 20424 | 23380 | - |
| C.M.R | - | 7001 | 1867 | 2705 | 4255 | - | - |
Aaryaveer Homoeopathic Medical College & Hospital
Rajkot, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 236 | 176 | 183 | 119 | 206 | 148 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 17916 | 21642 | 21218 | 24205 | 19794 | 23184 | - |
| C.M.R | - | 7749 | 2233 | 2788 | 4162 | - | - |
Ahmedabad Homoeopathic Medical College
Ahmedabad, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 198 | 211 | 212 | 138 | 233 | 145 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 20312 | 19485 | 19384 | 23604 | 18136 | 23344 | - |
| C.M.R | - | 7076 | 1965 | 2589 | 3908 | - | - |
Amrut Homoeopathic Medical College And Hospital
Junagadh, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 150 | 116 | 131 | 114 | - | - | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 51021 | 24291 | 23842 | 24347 | - | - | - |
| C.M.R | - | 8667 | 2670 | 2841 | - | - | - |
Anand Homeopathic Medical College & Research Institute
Anand, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 403 | 387 | 296 | 145 | 390 | - | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 7162 | 8229 | 14039 | 23329 | 8032 | - | - |
| C.M.R | - | 3103 | 1272 | 2500 | 2042 | - | - |
Ananya College of Homoeopathy
Kalol, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 294 | 255 | 245 | 146 | 268 | 186 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 14226 | 16696 | 17348 | 23298 | 15843 | 21007 | - |
| C.M.R | - | 6202 | 1701 | 2491 | 3543 | - | - |
Arpit Homoeopathic Medical College
Rajkot, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 167 | 125 | 169 | 125 | 178 | 147 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 22294 | 24054 | 22031 | 24056 | 21518 | 23244 | - |
| C.M.R | - | - | 2357 | 2737 | 4414 | - | - |
Arrdekta Homoeopathic Medical college and Hospital
Sabarkantha, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 144 | 125 | 138 | - | - | 163 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 50028 | 24048 | 23587 | - | - | 22395 | - |
| C.M.R | - | 8563 | 2619 | - | - | - | - |
Baroda Homoeopathic Medical College
Vadodara, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 354 | 333 | 292 | 182 | 340 | 204 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 10275 | 11617 | 14311 | 21290 | 11183 | 19930 | - |
| C.M.R | - | 4389 | 1304 | 2007 | 2732 | - | - |
Bhargava Homoeopathic Medical College
Anand, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 219 | 170 | 132 | 138 | 157 | 145 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 18941 | 21968 | 23803 | 23599 | 22737 | 23333 | - |
| C.M.R | - | 7857 | 2661 | 2587 | 4568 | - | - |
C. D. Pachchigar College of Homoeopathic Medicine
Surat, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 368 | 374 | 208 | 169 | 367 | 358 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 9411 | 9048 | 19650 | 22057 | 9459 | 10066 | - |
| C.M.R | - | 3412 | 2003 | 2182 | 2362 | - | - |
C. N. Kothari Homoeopathic Medical College
Vyara, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 287 | 256 | 220 | 165 | 245 | 166 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 14688 | 16618 | 18898 | 22245 | 17360 | 22236 | - |
| C.M.R | - | 6179 | 1891 | 2216 | 3776 | - | - |
CVM Homoeopathic Medical College and Hospital
Anand, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 263 | 166 | 235 | 154 | 246 | 168 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 16152 | 22226 | 17973 | 22875 | 17259 | 22299 | - |
| C.M.R | - | 7937 | 1768 | 2379 | 3765 | - | - |
Dr. V. H. Dave Homoeopathic Medical College
Anand, Gujarat2025 - 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 376 | 389 | 135 | 177 | 391 | - | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 8893 | 8106 | 23705 | 21547 | 7951 | - | - |
| C.M.R | - | 3059 | 2646 | 2060 | 2022 | - | - |
Gandhinagar Homoeopathic Medical College
Gandhinagar, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 144 | 142 | 180 | 135 | 152 | 144 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 23385 | 23471 | 21403 | 23683 | 22989 | 23381 | - |
| C.M.R | - | 8327 | 2259 | 2616 | 4599 | - | - |