NEET UG Seat Matrix

College Name State Course Type GEN OBC SC ST EWS Total
PP Savani Homoeopathy College Gujarat BHMS Private/Trust 14 10 3 6 3 60
Parul Institute of Homoeopathy and Research Gujarat BHMS Private/Trust 25 16 4 9 6 100
Pioneer Homoeopathic Medical College & Hospital Gujarat BHMS Private/Trust 25 16 4 9 6 100
Rajkot Homoeopathic Medical College Gujarat BHMS Private/Trust 25 16 4 9 6 100
S. S. Agrawal Homoeopathic Medical College Gujarat BHMS Private/Trust 25 16 4 9 6 100
Shree H. N. Shukla Homoeopathic Medical College Gujarat BHMS Private/Trust 24 17 4 9 6 100
Shree Mahalaxmiji Mahila Homoeopathic College Gujarat BHMS Private/Trust 24 16 5 9 6 100
Shree Sardar Patel Mahila Homoeopathic College Gujarat BHMS Private/Trust 10 7 2 4 3 42
Shree Shamalaji Homoeopathic Medical College Gujarat BHMS Private/Trust 25 16 4 9 6 100
Shree Swaminarayan Gurukul Homoeopathic College Gujarat BHMS Private/Trust 14 10 3 5 4 60
Shree Swaminarayan Homoeopathy College Gujarat BHMS Private/Trust 25 16 4 9 6 100
Shri Aryatej Homoeopathic Medical College Gujarat BHMS Private/Trust 14 10 3 5 4 60
Shri B G Garaiya Homoeopathic Medical College Gujarat BHMS Private/Trust 25 16 4 9 6 100
Smt Malini Kishore Sanghvi Homoeopathic College Gujarat BHMS Private/Trust 25 16 4 9 6 100
Smt. A.J Savla Homoeopathic Medical College Gujarat BHMS Private/Trust 24 17 4 9 6 100